 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Burwell Kendrick
Born: 1760, NC
Marr:
Died: 1817, GA
Mother: Catherine Dowd
Born:
Died:
|
 |
Father: John M. Butler
Born: 1761
Marr:
Died: 1836
Mother: Nellie Walden
Born: 1764
Died: 1845
|
 |
 |  |  |  |  |
 | JAMES CORNELIUS KENDRICK 
Born: 12 MAY 1801 - Wilkes or Montgomery Co., GA
Marr: ABT 1819 -
Died: DEC 1883 - Dawson, Terrell Co., GA
Other Spouses:
|
 | MARY BUTLER 
Born: 1804 -
Died: 1877 -
Other Spouses:
|  |
 |
 | 1. BURRELL JONES KENDRICK Born: 23 SEP 1824 - GEORGIA Marr: 1845 - MARGARET DIANA BOND Died: 13 APR 1912 - WACO, MCLENNAN CO, TX |  | 2. John T. Kendrick Born: 23 SEP 1824 - Marr: - Died: 1854 - |  |
 |  |  |  |  |
 | 3. JAMES KENYON KENDRICK Born: 1825 - Marr: - Died: - |  | 4. WILLIAM CALLOWAY KENDRICK Born: 17 MAY 1831 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. BENJAMIN R. KENDRICK Born: 1837 - Marr: - Died: - |  | 6. Melissa Kendrick Born: 1840 - Marr: - M. J. HARPER Died: - |  |
 |  |  |  |  |
 | 7. MIRIAM KENDRICK Born: 1843 - Marr: - Died: - |  | 8. ISAAC KENDRICK Born: 1845 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. MEREDITH KENDRICK Born: 1834 - Marr: - Died: - |  | 10. BUTLER KENDRICK Born: ABT 1820 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Catherine Kendrick Born: ABT 1827 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | JOHN MITCHELL DOOLY BOND 
Born: 1799 - WILKES CO., GEORGIA
Marr: -
Died: 1837 - BUTTS CO. GEORGIA
Other Spouses:
|
 | LUCY TYRUS GARRARD 
Born: 07 FEB 1822 - WILKES CO. GEORGIA
Died: -
Other Spouses:
|  |
 |
 | 1. BABY 1 BOND Born: 1823 - Marr: - Died: - |  | 2. BABY 2 BOND Born: 1825 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. SARAH JANE BOND Born: 27 JUN 1826 - Marr: - Died: - |  | 4. MARGARET DIANA BOND Born: 06 JAN 1829 - GEORGIA Marr: 1845 - BURRELL JONES KENDRICK Died: 18 DEC 1925 - WACO, MCLENNAN CO, TX |  |
 |  |  |  |  |
 | 5. JULIA ANNA BOND Born: 10 OCT 1830 - Marr: - Died: - |  | 6. WILLIAM ANTHONY BOND Born: 1833 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. EMILY ANNETTE (OR ADELAIDE) BOND Born: 04 MAY 1835 - Marr: - Died: - |  | 8. JOHN MITCHELL DOOLY BOND, JR. Born: 1837 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: BURRELL JONES KENDRICK
Born: 1824
Marr: 1845
Died: 1912, TX
Mother: MARGARET DIANA BOND
Born: 1829
Died: 1925, TX
|
 |
 |
 |
 |  |  |  |  |
 | JAMES MARCELLUS KENDRICK 
Born: 12 DEC 1848 -
Marr: 01 SEP 1875 -
Died: 17 FEB 1914 -
Other Spouses:
|
 | Lura Clifton Ish 
Born: 22 JUL 1857 -
Died: 16 APR 1914 -
Other Spouses:
|  |
 |
 | 1. Edwin Ish Kendrick Born: 30 AUG 1876 - Marr: 1907 - NETTIE BUTLER Died: 17 FEB 1918 - |  | 2. Bruce Bond Kendrick Born: 26 MAR 1878 - Marr: 1912 - EMMA CLAIR CORNFORTH Died: 29 APR 1977 - |  |
 |  |  |  |  |
 | 3. Mary Sue Henderson Kendrick Born: 03 FEB 1880 - Marr: - Died: 1952 - |  | 4. Benjamin Hill Kendrick Born: 27 NOV 1881 - Marr: 1909 - GERTRUDE WOODS Died: 25 NOV 1954 - |  |
 |  |  |  |  |
 | 5. Robert Toombs Kendrick Born: 05 JAN 1884 - Marr: 1910 - MARY LOUISE KILLOUGH Died: 03 NOV 1973 - |  | 6. Hester Kendrick Born: 22 FEB 1886 - Marr: - Died: 30 DEC 1977 - |  |
 |  |  |  |  |
 | 7. Blanche Kendrick Born: 24 JUL 1888 - Marr: - Died: 30 MAR 1991 - |  | 8. Helen Kendrick Born: 26 SEP 1891 - Marr: - HOOD HILL, JR. Died: 28 MAR 1984 - |  |
 |  |  |  |  |
 | 9. James Marcellus Kendrick, Jr. Born: 22 AUG 1893 - Marr: 1921 - LUCILE ELIZABETH EVANS Died: 17 NOV 1941 - |  |
 |  |  |  |  |