 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: JAMES CORNELIUS KENDRICK
Born: 1801, GA
Marr: 1819
Died: 1883, GA
Mother: MARY BUTLER
Born: 1804
Died: 1877
|
 |
Father: JOHN MITCHELL DOOLY BOND
Born: 1799, GEORGIA
Marr:
Died: 1837
Mother: LUCY TYRUS GARRARD
Born: 1822
Died:
|
 |
 |  |  |  |  |
 | BURRELL JONES KENDRICK 
Born: 23 SEP 1824 - GEORGIA
Marr: 28 DEC 1845 - GEORGIA
Died: 13 APR 1912 - WACO, MCLENNAN CO, TX
Other Spouses:
|
 | MARGARET DIANA BOND 
Born: 06 JAN 1829 - GEORGIA
Died: 18 DEC 1925 - WACO, MCLENNAN CO, TX
Other Spouses:
|  |
 |
 | 1. JOHN D. KENDRICK Born: 1847 - Marr: - MARY ERATH Died: - |  | 2. JAMES MARCELLUS KENDRICK Born: 12 DEC 1848 - Marr: 1875 - Lura Clifton Ish Died: 17 FEB 1914 - |  |
 |  |  |  |  |
 | 3. EUGENIA KENDRICK Born: 1852 - Marr: - Died: UNKNOWN - |  | 4. WILLIAM KENDRICK Born: 1852 - Marr: - Died: 1873 - |  |
 |  |  |  |  |
 | 5. MARY JANE KENDRICK Born: 1855 - Marr: - W. J. BUSTER (other spouses) Died: UNKNOWN - |  | 6. LUCY ANN KENDRICK Born: JUN 1856 - GEORGIA Marr: 1875 - GEORGE WASHINGTON BOLGER Died: 06 APR 1932 - BROWNSVILLE, TX |  |
 |  |  |  |  |
 | 7. JAMES MEREDITH KENDRICK Born: 08 JUL 1859 - Marr: - EDDIE CONNALLY Died: 12 NOV 1916 - |  | 8. ALICE BURRELL KENDRICK Born: 1864 - Marr: - JOHN VAUGHN BUSTER Died: UNKNOWN - |  |
 |  |  |  |  |
 | 9. MARGARET "MAGGIE" L. KENDRICK Born: 25 FEB 1867 - Marr: 1887 - JAMES ISAAC KENDRICK Died: JUN 1949 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: BURRELL JONES KENDRICK
Born: 1824
Marr: 1845
Died: 1912, TX
Mother: MARGARET DIANA BOND
Born: 1829
Died: 1925, TX
|
 |
 |
 |
 |  |  |  |  |
 | JAMES MEREDITH KENDRICK 
Born: 08 JUL 1859 -
Marr: UNKNOWN -
Died: 12 NOV 1916 -
Other Spouses:
|
 | EDDIE CONNALLY 
Born: UNKNOWN -
Died: UNKNOWN -
Other Spouses:
|  |
 |
 | 1. Ernest Edwin Kendrick Born: 08 MAR 1882 - Marr: - CARRIE S. STANFORD Died: 02 MAY 1950 - |  | 2. HAZEL KENDRICK Born: 07 JAN 1888 - Marr: - ELI THOMAS GENHEIMER Died: 09 DEC 1972 - |  |
 |  |  |  |  |
 | 3. KATHLEEN KENDRICK Born: 08 AUG 1897 - Marr: - CHESHIRE Died: 30 AUG 1938 - |  | 4. JANICE MEREDITH KENDRICK Born: 13 OCT 1902 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. HERBERT V. KENDRICK Born: UNKNOWN - Marr: - DORA STEPHENS (other spouses) Died: - |  | 6. LEIGHTON L. KENDRICK Born: UNKNOWN - Marr: - STANDIFER Died: - |  |
 |  |  |  |  |
 | 7. BURRELL M. KENDRICK Born: UNKNOWN - Marr: - Died: - |  | 8. MARGARET (BARD) KENDRICK Born: UNKNOWN - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: BURRELL JONES KENDRICK
Born: 1824
Marr: 1845
Died: 1912, TX
Mother: MARGARET DIANA BOND
Born: 1829
Died: 1925, TX
|
 |
 |  |  |  |  |
 | JAMES ISAAC KENDRICK 
Born: 15 AUG 1865 -
Marr: 27 JUN 1887 -
Died: 24 DEC 1940 -
Other Spouses:
|
 | MARGARET "MAGGIE" L. KENDRICK 
Born: 25 FEB 1867 -
Died: JUN 1949 -
Other Spouses:
|  |
 |
 | 1. J. Q. KENDRICK Born: 02 JUN 1888 - Marr: - Died: - |  | 2. DR. JAMES ISAAC KENDRICK  Born: 1906 - Amarillo, Tx Marr: - EMILY DEARBORN RICE Died: 16 JAN 1986 - |  |
 |  |  |  |  |
 | 3. ALISE KENDRICK Born: 09 JUL 1890 - Marr: - E. E. MACDONALD Died: - |  | 4. HERRISE KENDRICK Born: 23 MAY 1892 - Marr: - WILLIAM DEFOREST HODGIN Died: 1980 - |  |
 |  |  |  |  |
 | 5. MADELLE KENDRICK Born: 11 APR 1894 - Quanah, Tx Marr: 1917 - HARVEY MARKS RADEY Died: 06 SEP 1973 - Amarillo, Tx |  | 6. VIOLET KENDRICK Born: 31 JAN 1896 - Marr: - JOE R. ROSS Died: UNKNOWN - |  |
 |  |  |  |  |
 | 7. MARGARET KENDRICK Born: 11 JUN 1900 - Marr: - Died: 1925 - |  | 8. ANN KENDRICK Born: 09 SEP 1904 - Marr: - JOHN M.SPANN Died: 23 SEP 1949 - |  |
 |  |  |  |  |
 | 9. James Isaac Kendrick Born: 1906 - Marr: - Died: JAN 1986 - |  | 10. CHARLES WYNNE KENDRICK Born: 23 OCT 1908 - Marr: 1935 - IRENE Died: 18 JUL 1988 - |  |
 |  |  |  |  |
 | 11. MEREDITH KENDRICK Born: 13 OCT 1912 - Marr: - ROSEMARY EVELYN BOOTH Died: 1958 - |  |
 |  |  |  |  |