INDEX
Generated Jul 21, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008
|
Father: James Kendrick Born: 1733, VA Marr: 1755 Died: 1805, GA Mother: Susannah Roberson Born: 1734, NC Died: 1802, GA |
![]() |
|||||||||||
William IV Kendrick ![]() Born: ABT 1758 - Granville Co, NC Marr: ABT 1777 - Died: 27 FEB 1838 - Greensburg, St. Helena Parish, LA Other Spouses: Margaret Watts |
Ann Thompson ![]() Born: - Died: ABT 1800 - GA Other Spouses: | |||||||||||
| 1. Benjamin Kendrick Born: 1778 - Marr: - Died: - | 2. James Kendrick Born: 1784 - Marr: - Died: - | |||||||||||
| 3. Susan Kendrick Born: 1787 - Marr: - Died: - | 4. Rebekah Kendrick Born: 1791 - Marr: - Died: - | |||||||||||
| 5. Sarah Kendrick Born: 1794 - Marr: - Died: - | 6. Kennan Thompson Kendrick Born: 1796 - Marr: - Died: - | |||||||||||
INDEX
Generated Jul 21, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008
|
Father: James Kendrick Born: 1733, VA Marr: 1755 Died: 1805, GA Mother: Susannah Roberson Born: 1734, NC Died: 1802, GA |
![]() |
|||||||||||
William IV Kendrick ![]() Born: ABT 1758 - Granville Co, NC Marr: ABT 1804 - GA Died: 27 FEB 1838 - Greensburg, St. Helena Parish, LA Other Spouses: Ann Thompson |
Margaret Watts ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Elizabeth Kendrick Born: 1805 - Marr: - Died: - | 2. Benjamine Kendrick Born: 1807 - Marr: - Died: - | |||||||||||
| 3. Faris Carter Kendrick Born: 1810 - Marr: - Died: - | 4. Isham Kendrick Born: 1812 - Marr: - Died: - | |||||||||||
| 5. Margaret Jane Kendrick Born: 1814 - Marr: - Died: - | 6. William Collinsworth Kendrick Born: 1817 - Marr: - Died: - | |||||||||||
| 7. John Watts Kendrick Born: 1819 - Marr: - Died: - | 8. Caroline Matilda Kendrick Born: 1827 - Marr: - Died: - | |||||||||||
INDEX
Generated Jul 21, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008
INDEX
Generated Jul 21, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008
INDEX
Generated Jul 21, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008